แบตเตอรี่แห้ง Sunny รุ่น SN 1.3 - 12, ขนาด 12V-1.3AH.

SN1.3-12

Rechargeable Batteries
อัตราค่าจัดส่ง

รายละเอียดสินค้า

แบตเตอรี่แห้ง Sunny รุ่น SN 1.3 - 12, ขนาด 12V-1.3AH.

ข้อมูลสินค้า

แบตเตอรี่
Sealed Lead Acid

แบตเตอรี่ Sealed Lead Acid

Applications: Emergency lighting, UPS, Electronic cash registers, Fire alarm systems /Security and anti-theft systems, Powered tools, Children”s toys, Telecommunication systems (Standby use), Medical equipment and systems (Standby use), Deep-cycle systems, Solar energy or wind power storage systems.

Features



Terminal Type F1
Model Nominal (V) Nominal Capacity Dimension (mm) APPROX. Weight Terminal Type
20 HR 20 HR L W H Height Maximal kg
SN4.5-6 6 4.5 4.275 47 102 70 106 0.82 F1
SN12-6 6 12 11.4 151 50 94 99 1.84 F1
SN1.3-12 12 1.3 1.14 97 48 50 56 0.59 F1
SN2.9-12 12 2.9 2.755 79 56 99 107 1.19 F1
SN5-12 12 5.0 4.275 90 70 101 107 1.62 F1
SN7-12 12 7 6.65 151 65 94 102 2.20 F1
SN7.5-12 12 7.5 6.84 151 65 94 102 2.40 F1
SN9-12 12 9.0 7.65 151 65 94 102 2.70 F1
SN12-12 12 12 11.4 151 98 93 98 3.75 F1

 

Terminal Types F3, F6
Model Nominal (V) Nominal Capacity Dimension (mm) APPROX. Weight Terminal Type
20 HR 20 HR L W H Height Maximal kg
SN15-12 12 15 14.25 181 76 167 167 4.81 F3
SN18-12 12 18 17.1 181 76 167 167 5.60 F3
SN21-12 12 21 19.5 181 76 167 167 6.08 F3
SN24-12 12 24 22.8 166 175 125 125 8.00 F6
SN26-12 12 26 24.7 166 125.5 165 176 8.80 F6

 

Other Terminal Types
Model Nominal (V) Nominal Capacity Dimension (mm) APPROX. Weight Terminal Type
20 HR 20 HR L W H Height Maximal kg
SN33-12 12 33 31.35 196 130 158 180 9.90 F4A
SN40-12 12 40 38 199 166 171 171 13.40 F8
SN55-12 12 55 52.25 226 135 207 214 17.00 F8
SN65-12 12 65 61.75 350 166 174 174 21.60 F4B
SN100-12 12 100 100 329.5 172.3 215 222 31.30 F18
SN130-12 12 - 130 352 170 273 278 43.00 F8
SN150-12 12 - 150 483 170 240 240 45.40 F18
SN200-12 12 - 200 522 238 219 224 66.50 F18

สินค้าแน่ะนำ